We would like to share with you the key tangible results we achieved on our missionary trip to Haiti in August 2018.
Children benefited
Understand how the children were impacted by the actions of the team that traveled with Nations Help to Haiti in August 2018.
Description of donations | Quantity | Weight |
Estimated number of children taught with the gospel | 158 children | – |
Number of soaps | 3 bags | 69 Kg |
Number of clothes | 3 bags | 69 Kg |
Number of medicines | 2 bags | 46 Kg |
Number of toys | 1 bag | 23 Kg |
Number of school supplies | 4 bags | 92 Kg |
Number of oral hygiene supplies | 4 bags | 92 Kg |
Number of flip-flops | 3 bags | 69 Kg |
Number of musical instruments | 4 instruments | – |
Participation of churches
Understand how the churches participated in the trip.
Description |
Number |
Churches from Brazil | 12 |
Churches from USA | 1 |
Churches from Haiti | 2 |
Pastors | 10 |
Pastors and missionaries who ministered in the churches | 8 |
Brazilians | 25 |
Americans | 3 |
Acknowledgment
We want to thank every person and church that donated and was with us. May God reward each one in a special way!
Future trips
Nations Help wants to be a facilitator so that you give your life in favor of the highly vulnerable children in the nations. Contact us and travel with us:
WhatsApp: +55 (31) 99318830 (Mônica Porto)